Campaign Detail
Campaign of EID UL Fitr, 2025
Sl No. | Merchant Name | Discount % | Bank share |
---|---|---|---|
Lifestyle Items up to 25% Cashback Max Tk. 1000 per merchant | |||
1 | Aarong (Online & Outlets) | N/A | 25% cashback |
2 | Artisan Outfitters Ltd. | 15% | 25% cashback |
3 | Apex Footwear (Outlet & Online) | N/A | 25% cashback |
4 | Bata Bangladesh (Outlet & Online) | N/A | 25% cashback |
5 | Yellow | N/A | 20% cashback |
6 | Le Reve | N/A | 20% cashback |
7 | Sailor | N/A | 20% cashback |
8 | Kay Kraft & Young Kay | N/A | 20% cashback |
9 | Infinity Mega Mall | N/A | 15% cashback |
10 | Pride Limited | 10% | 15% cashback |
11 | Easy Fashion Ltd. | N/A | 15% cashback |
12 | Top Ten Mart | N/A | 15% cashback |
13 | Noir Clothing | 10% | 10% cashback |
14 | Belmonte Group | N/A | 10% cashback |
15 | Vibrant | 10% | 10% cashback |
16 | ILLIYEEN | N/A | 10% cashback |
17 | Smartex | N/A | 10% cashback |
18 | Astorion | N/A | 10% cashback |
19 | FIT ELEGANCE | 8% | 10% cashback |
20 | Cats Eye | N/A | 10% cashback |
21 | 02fashions | N/A | 10% cashback |
22 | Karupannya Rangpur Ltd | N/A | 10% cashback |
Airlines Services: 15% Cashback Max Tk. 1000 per merchant | |||
23 | US-Bangla Airlines | 10% | 10% cashback |
24 | Biman Bangladesh Airlines | N/A | 10% cashback |
25 | Air Astra | 10% | 10% cashback |
Groceries items 10% Cashback max Tk. 1000 per merchant | |||
26 | Shwapno (Outlet & Online) | N/A | 10% cashback |
27 | Agora Limited (Outlet & Online) | N/A | 10% cashback |
28 | Meena Bazar & Meena click (Outlet & Online) | N/A | 10% cashback |
29 | Prince Bazar | N/A | 10% cashback |
30 | Polmart | N/A | 10% cashback |
31 | Metro | N/A | 10% cashback |
32 | Punak | N/A | 10% cashback |
Online Services: 10% Cashback up to Tk. 1000 per merchant | |||
32 | Chaldal.com | 5% | 10% cashback |
33 | Daraz Bangladesh | 10% cashback | |
34 | Othoba.com | N/A | 10% cashback |
35 | Pickaboo.com (Online & Outlets) | Up to 36 Months | 10% cashback |
36 | Robi Axiata Limited | Up to 36 Months | 10% cashback |
Other Services: 10% Cashback up to Tk. 500 per merchant | |||
37 | Lazz Pharma | N/A | 10% cashback |
38 | RFL Best Buy | N/A | 10% cashback |
Bakeries Items up to 10% Cashback max Tk. 1000 per merchant | |||
39 | Bread & Beyond | 10% | 10% cashback |
40 | Tasty Treat | N/A | 10% cashback |
Electronics Category: 10% Cashback max Tk. 1000 per merchant | |||
41 | Walton Plaza & Walton E-Plaza | Up to 10% | 10% cashback |
Up to 12 Months | 10% cashback | ||
42 | Transcom Electronics Ltd | Up to 36 Months | 10% cashback |
43 | Rangs Electronics Ltd | Up to 36 Months | 10% cashback |
44 | Esquire Electronics Ltd | Up to 12 Months | 10% cashback |
45 | Rangs Industries Ltd | Up to 36 Months | 10% cashback |
46 | Electra International | Up to 36 Months | 10% cashback |
47 | Butterfly Marketing Ltd | Up to 12 Months | 10% cashback |
48 | Best Electronics Ltd | Up to 12 Months | 10% cashback |
49 | Singer Bangladesh Ltd | Up to 24 Months | 10% cashback |
Electronics (Gadget) Category: 10% Cashback Max Tk. 500 per merchant | |||
50 | Gadget And Gear | Up to 24 Months | 10% cashback |
51 | Gadget Shop | Up to 36 Months | 10% cashback |
52 | Ujala Point | Up to 36 Months | 10% cashback |
Fast Food Category: 10% Cashback Max Tk. 500 per merchant | |||
53 | Pizza Hut BD | N/A | 10% cashback |
54 | Domino’s Pizza | N/A | 10% cashback |
55 | KFC Bangladesh | N/A | 10% cashback |
56 | Burger King | N/A | 10% cashback |
57 | Herfy BD | N/A | 10% cashback |
58 | Food Panda | N/A | 10% cashback |
59 | Foodi | N/A | 10% cashback |
60 | Cooper’s Bakery | N/A | 10% cashback |
61 | North End Coffee | N/A | 10% cashback |
62 | Gloria Jean’s | N/A | 10% cashback |
63 | Tabaq Coffee | N/A | 10% cashback |
63 | Khazana Mithai | N/A | 10% cashback |
Club Category: 10% Cashback Max Tk. 500 per merchant | |||
64 | Dhaka Club | N/A | 10% cashback |
65 | Gulshan Club | N/A | 10% cashback |
66 | Uttara Club | N/A | 10% cashback |
67 | Banani Club | N/A | 10% cashback |
68 | Dhaka Boat Club | N/A | 10% cashback |
69 | BUET Graduates Club | N/A | 10% cashback |
70 | All Community Club Ltd | N/A | 10% cashback |
71 | IBA Club | N/A | 10% cashback |
72 | Narayanganj Club | N/A | 10% cashback |
73 | Chittagong Club | N/A | 10% cashback |
74 | Gregorian Club | N/A | 10% cashback |
USD Any Transaction: 2% Cashback Max DBT. 1000.00 | |||
75 | Any USD Transaction (POS, ATM Or Ecommerce, etc.) | 2% | Maxi Cash Back BDT 1000.00 |
Other Terms & Conditions
- Cash Back & Discount: Cardholders will be able to enjoy up to 25% Cashback and up to 15% Discount at mentioned merchants point and E-commerce site during campaign period.
- Minimum Transaction: Minimum transaction amount per merchant is BDT. 500 to avail cash back offer.
- Maximum Cash Back Amount:
- Community Bank Credit Card Account Holder can avail BDT 1,000.00 Cashback during this campaign period (except Fast Food & Club Categories)
- In addition, Community Bank Credit Card Account Holder can avail BDT 500.00 Cashback during this campaign period from Fast Food & Club Categories
- Supplementary Credit Card Holders will receive maximum Cash back BDT 500.00 during this campaign period (Including all Categories).
- Offer Validity: EID UL FITR, 2025, Campaign will start from 1st Ramadan to End of Ramadan, 2025 (Probable date: 1st March to 31 March, 2025)
- Eligibility: Only Community Bank Credit Cardholders will be eligible to avail cash back offer
- For Chaldal.Com: For 5% Discount, required minimum order amount BDT 1500.00; Promo Code: CBBPLCD5